Bachelor of Science – Nursing (B.Sc.Nursing) Course
SlNo | Name of College | Total No.of seats | Distribution of seats | |
State merit | NRI seat | |||
1 | SIMET COLLEGE OF NURSING,PALLURUTHY, ERNAKULAM DIST | 60 | 51 | 9 |
2 | SIMET COLLEGE OF NURSING,MALAMPUZHA, PALAKKAD DIST | 60 | 51 | 9 |
3 | SIMET COLLEGE OF NURSING,UDUMA, KASARGOD DIST | 60 | 51 | 9 |
4 | SIMET COLLEGE OF NURSING,MUTTATHARA, THIRUVANANTHAPURAM DIST | 60 | 51 | 9 |
5 | SIMET COLLEGE OF NURSING NEYYATTINKARA, TVM DISTRICT | 60 | 51 | 9 |
6 | SIMET COLLEGE OF NURSING VARKALA, THIRUVANANTHAPURAM DISTRICT | 60 | 51 | 9 |
7 | SIMET COLLEGE OF NURSING KONNI, PATHANAMTHITTA DISTRICT | 60 | 51 | 9 |
8 | SIMET COLLEGE OF NURSING NOORANAD, ALAPPUZHA DISTRICT | 60 | 51 | 9 |
9 | SIMET COLLEGE OF NURSING DHARMADOM, kANNUR DISTRICT | 60 | 51 | 9 |
10 | SIMET COLLEGE OF NURSING THALIPPARAMBA, KANNUR DISTRICT | 60 | 51 | 9 |
Post Basic BSc Nursing Course
SlNo | Name of College | Total No.of seats | Distribution of seats | |
State merit | NRI seat | |||
1 | SIMET COLLEGE OF NURSING, PALLURUTHY, ERNAKULAM DIST | 30 | 26 | 4 |