Bachelor of Science – Nursing (B.Sc.Nursing) Course
SlNo | Name of College | Total No.of seats | Distribution of seats | |
State merit | Management seat | |||
1 | SIMET COLLEGE OF NURSING,PALLURUTHY, ERNAKULAM DIST | 60 | 30 | 30 (Mgt-35%, NRI-5%,(In the absence of Foreign-10% coverted to NRI quota) |
2 | SIMET COLLEGE OF NURSING,MALAMPUZHA, PALAKKAD DIST | 60 | 30 | 30 ( " ) |
3 | SIMET COLLEGE OF NURSING,UDUMA, KASARGOD DIST | 60 | 30 | 30 ( " ) |
4 | SIMET COLLEGE OF NURSING,MUTTATHARA, THIRUVANANTHAPURAM DIST | 60 | 30 | 30 ( " ) |
Post Basic BSc Nursing Course
SlNo | Name of College | Total No.of seats | Distribution of seats | |
State merit | Management seat | |||
1 | SIMET COLLEGE OF NURSING, PALLURUTHY, ERNAKULAM DIST | 30 | 15 | 15 (Mgt-40%, NRI-10% (in the absence of NRI quota converted to Management quota ) |
2 | SIMET COLLEGE OF NURSING, MALAMPUZHA, PALAKKAD DIST | 30 | 15 | 15 ( " ) |
3 |
SIMET COLLEGE OF NURSING, UDUMA, KASARAGOD DIST |
40 * | 20 | 20 ( " ) |
* No admission will not done at SIMET College of Nursing Uduma during the academic year from 2020-2021